20 euros.
características:
Brand / Type
| |
Brand | Sony Ericsson |
Type | V640i |
Form factor | Candybar |
Color | Black, Gold |
Network
| |
Phone Network | EDGE, GPRS, GSM, HSDPA (3G), UMTS (3G) |
Service | 850, 900, 1800, 1900 |
Connectivity
| |
Bluetooth | v2.0 with A2DP |
Infrared | N/A |
Wi-Fi (WLAN) | N/A |
USB | 2.0 |
Fax / Data | N/A |
Display
| |
Main display | Color TFT |
Color display | 262.144 colors |
Dimensions | N/A |
Resolution | 176x220 pixels |
External display | N/A |
Memory
| |
Internal memory | 32MB |
External memory | 4GB |
Memory slots | 1 |
Storage types | MemoryStick Micro |
Basic
| |
Battery | Lithium Ion |
Standby time | 300 hours |
Talk time | 9 hours |
Calling
| |
Vibrate alert | Yes |
Photo ID | Yes |
Ringtones | MP3, Polyfone, Realtone / Truetone |
Camera
| |
Camera | Yes |
Megapixels | 2.0 megapixels |
Maximum photo resolution | 1600x1200 pixels |
Digital zoom | 4x |
Optical zoom | No |
Auto focus | N/A |
Flash | Yes |
Recording video | Yes |
Second (front) camera | Yes |
Messaging
| |
SMS | Yes |
MMS | Yes |
T9 text function | Yes |
Yes | |
Internet browsing | Yes |
Entertainment
| |
FM radio | Yes |
Java | Yes |
Audio player | AAC, eAAC, MP3 |
Video player | 3GP, MPEG4 |
Features
| |
Add ringtones | Yes |
Organiser | Calculator, Calendar, Reminders, Currency converter |
Video call | Yes |
Other features | Designed for Vodafone, Built in hands free, Voice memo, Fligh mode, Stopwatch |
Format
| |
Weight | 3.4 oz. |
Dimensions (H x W x D) | 4.1x1.9x0.6 in. |
Sem comentários:
Enviar um comentário